Resolution Copper Annual Profit as a function of Copper Price

Copper     Daily             Daily                   Monthly          Monthly            Monthly               Annual
  Price       Tons          Gross Profit         Gross Profit       Expense              Profit                  Profit

$2.00 x 2,000,000 = 4,000,000 x 30 =120,000,000 -100,000,000 = 20,000,000 x 12 = $ 240,000,000

$2.50 x 2,000,000 = 5,000,000 x 30 =150,000,000 -100,000,000 = 50,000,000 x 12 = $ 600,000,000

$3.00 x 2,000,000 = 6,000,000 x 30 =180,000,000 -100,000,000 = 80,000,000 x 12 = $ 960,000,000

$3.50 x 2,000,000 = 7,000,000 x 30 =210,000,000 -100,000,000 =110,000,000 x 12 = $1,320,000,000

$4.00 x 2,000,000 = 8,000,000 x 30 =240,000,000 -100,000,000 =140,000,000 x 12 = $1,680,000,000

$4.50 x 2,000,000 = 9,000,000 x 30 =270,000,000 -100,000,000 =170,000,000 x 12 = $2,040,000,000

$5.00 x 2,000,000 =10,000,000 x 30 =300,000,000 -100,000,000 =200,000,000 x 12 = $2,400,000,000

Home